<cacti>	
	<hash_00001925717fc5bcf540f4f0f5a4726278f6f7>
		<name> Web Page Size</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Web Page Size Graph</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_100019d40af2ce7ab0bdf358c4271dbd287022>
				<task_item_id>hash_0800191ca327c2e8938d8c59e432f100eb8a6c</task_item_id>
				<color_id>7EE600</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Speed</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100019d40af2ce7ab0bdf358c4271dbd287022>
			<hash_1000195763b100bb1e720cf155740351c27dd7>
				<task_item_id>hash_0800191ca327c2e8938d8c59e432f100eb8a6c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Last:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000195763b100bb1e720cf155740351c27dd7>
			<hash_100019d00658bd7ce2132442d97e3630b38409>
				<task_item_id>hash_0800191ca327c2e8938d8c59e432f100eb8a6c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>2</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Min:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100019d00658bd7ce2132442d97e3630b38409>
			<hash_100019c62b203c821857b0ea78ced58324b10d>
				<task_item_id>hash_0800191ca327c2e8938d8c59e432f100eb8a6c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100019c62b203c821857b0ea78ced58324b10d>
			<hash_100019b3ae17e3b1cc5a07adf049b67bd9699d>
				<task_item_id>hash_080019f1e3a030510a3aa6c5d0fbdb878ea913</task_item_id>
				<color_id>000000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Html Size</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100019b3ae17e3b1cc5a07adf049b67bd9699d>
			<hash_100019ac2d7faf66aa22871c349da0b30f306f>
				<task_item_id>hash_080019f1e3a030510a3aa6c5d0fbdb878ea913</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Last:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100019ac2d7faf66aa22871c349da0b30f306f>
			<hash_1000190f896a89f2be218f3867bdf7570cfedc>
				<task_item_id>hash_080019f1e3a030510a3aa6c5d0fbdb878ea913</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>2</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Min:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000190f896a89f2be218f3867bdf7570cfedc>
			<hash_100019d4d13b856fa097418102d0023d0b9e74>
				<task_item_id>hash_080019f1e3a030510a3aa6c5d0fbdb878ea913</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100019d4d13b856fa097418102d0023d0b9e74>
		</items>
		<inputs>
			<hash_090019f54a76edc733accc3ee80ca17581fa85>
				<name>Data Source [sze]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000019b3ae17e3b1cc5a07adf049b67bd9699d|hash_000019ac2d7faf66aa22871c349da0b30f306f|hash_0000190f896a89f2be218f3867bdf7570cfedc|hash_000019d4d13b856fa097418102d0023d0b9e74</items>
			</hash_090019f54a76edc733accc3ee80ca17581fa85>
			<hash_0900195ea0c7102e2832d87fecaf392137da5a>
				<name>Data Source [spd]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000019d40af2ce7ab0bdf358c4271dbd287022|hash_0000195763b100bb1e720cf155740351c27dd7|hash_000019d00658bd7ce2132442d97e3630b38409|hash_000019c62b203c821857b0ea78ced58324b10d</items>
			</hash_0900195ea0c7102e2832d87fecaf392137da5a>
		</inputs>
	</hash_00001925717fc5bcf540f4f0f5a4726278f6f7>
	<hash_010019aef07c7b9f05208accb480d3c6aff1f7>
		<name>Web Page Load</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Web Page Load</name>
			<data_input_id>hash_03001944b72adb783e69ffd38f25d9af1f173f</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150019c21df5178e5c955013591239eb0afd46|hash_1500190d9c0af8b8acdc7807943937b3208e29|hash_1500196fc2d038fb42950138b0ce3e9874cc60|hash_150019e36f3adb9f152adfa5dc50fd2b23337e|hash_150019283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_0800191ca327c2e8938d8c59e432f100eb8a6c>
				<t_data_source_name></t_data_source_name>
				<data_source_name>spd</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700195ee6a024c3e4e4de95953cde8ac3b324</data_input_field_id>
			</hash_0800191ca327c2e8938d8c59e432f100eb8a6c>
			<hash_080019f7a7379f67f319de05092f4286637f36>
				<t_data_source_name></t_data_source_name>
				<data_source_name>str</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070019b49c686b9d929b26c08ddfa39a02cbf4</data_input_field_id>
			</hash_080019f7a7379f67f319de05092f4286637f36>
			<hash_080019f1e3a030510a3aa6c5d0fbdb878ea913>
				<t_data_source_name></t_data_source_name>
				<data_source_name>sze</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070019789a135cde502517ab49651f650913f6</data_input_field_id>
			</hash_080019f1e3a030510a3aa6c5d0fbdb878ea913>
			<hash_08001977b6923d379ef2ffd978470b76f2fdaa>
				<t_data_source_name></t_data_source_name>
				<data_source_name>ttl</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070019e0a5b397535026044ec4efd560004ba2</data_input_field_id>
			</hash_08001977b6923d379ef2ffd978470b76f2fdaa>
			<hash_080019b6add75454f9b9047568399916b31f85>
				<t_data_source_name></t_data_source_name>
				<data_source_name>pre</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_07001947122e4fcb0d5c32f2046c1a7ad1b398</data_input_field_id>
			</hash_080019b6add75454f9b9047568399916b31f85>
			<hash_0800192ed5df095a0441f466f5a1630c7e4acd>
				<t_data_source_name></t_data_source_name>
				<data_source_name>dns</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070019b66ad2a3e3110a8fd1bfebd978338dc9</data_input_field_id>
			</hash_0800192ed5df095a0441f466f5a1630c7e4acd>
			<hash_080019ae00fa8e619b8eb2da450c41fcec8590>
				<t_data_source_name></t_data_source_name>
				<data_source_name>con</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>0</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070019f0a945f9e69f6b9f363a843031ae6ade</data_input_field_id>
			</hash_080019ae00fa8e619b8eb2da450c41fcec8590>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_070019c80a18bfc19c6660aec3859acc3942b6</data_input_field_id>
				<t_value>on</t_value>
				<value></value>
			</item_000>
		</data>
	</hash_010019aef07c7b9f05208accb480d3c6aff1f7>
	<hash_03001944b72adb783e69ffd38f25d9af1f173f>
		<name>Page Load Agent</name>
		<type_id>1</type_id>
		<input_string>/usr/share/cacti/pageload/pageload-agent.php &lt;url&gt;</input_string>
		<fields>
			<hash_070019c80a18bfc19c6660aec3859acc3942b6>
				<name>URL</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>in</input_output>
				<data_name>url</data_name>
			</hash_070019c80a18bfc19c6660aec3859acc3942b6>
			<hash_070019f0a945f9e69f6b9f363a843031ae6ade>
				<name>Connect Time</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>con</data_name>
			</hash_070019f0a945f9e69f6b9f363a843031ae6ade>
			<hash_070019b66ad2a3e3110a8fd1bfebd978338dc9>
				<name>Name Lookup Time</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>dns</data_name>
			</hash_070019b66ad2a3e3110a8fd1bfebd978338dc9>
			<hash_07001947122e4fcb0d5c32f2046c1a7ad1b398>
				<name>Pre-Tranfert Time</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>pre</data_name>
			</hash_07001947122e4fcb0d5c32f2046c1a7ad1b398>
			<hash_0700195ee6a024c3e4e4de95953cde8ac3b324>
				<name>Download Speed</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>spd</data_name>
			</hash_0700195ee6a024c3e4e4de95953cde8ac3b324>
			<hash_070019b49c686b9d929b26c08ddfa39a02cbf4>
				<name>Start-Transfer Time</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>str</data_name>
			</hash_070019b49c686b9d929b26c08ddfa39a02cbf4>
			<hash_070019789a135cde502517ab49651f650913f6>
				<name>Filesize Downloaded</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>sze</data_name>
			</hash_070019789a135cde502517ab49651f650913f6>
			<hash_070019e0a5b397535026044ec4efd560004ba2>
				<name>Total Transfer Time</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>ttl</data_name>
			</hash_070019e0a5b397535026044ec4efd560004ba2>
		</fields>
	</hash_03001944b72adb783e69ffd38f25d9af1f173f>
	<hash_150019c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150019c21df5178e5c955013591239eb0afd46>
	<hash_1500190d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500190d9c0af8b8acdc7807943937b3208e29>
	<hash_1500196fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500196fc2d038fb42950138b0ce3e9874cc60>
	<hash_150019e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150019e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_150019283ea2bf1634d92ce081ec82a634f513>
		<name>Hourly (1 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>500</rows>
		<timespan>14400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150019283ea2bf1634d92ce081ec82a634f513>
	<hash_060019e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060019e9c43831e54eca8069317a2ce8c6f751>
</cacti>
